06 - P&ID Reference Documentation
Process & Instrumentation Diagram reference for the Water Treatment Plant CAD model
Overview
This document provides the complete P&ID (Piping and Instrumentation Diagram) reference for the water treatment plant CAD integration. The diagram follows ISA-5.1 instrumentation symbols and standard equipment tagging conventions.
Complete Process & Instrumentation Diagram Reference
Equipment Schedule
Process Vessels & Tanks
| Tag ID | Equipment Name | Type | Capacity/Size | Material |
|---|---|---|---|---|
| SCR-01 | Bar Screen | Mechanical Screen | 50mm spacing | SS 316 |
| GR-01 | Grit Chamber | Aerated Grit | 15 m³ | Concrete |
| CL-01 | Primary Clarifier | Circular | 500 m³, Ø12m | Concrete |
| AER-01 | Aeration Tank | Rectangular | 1000 m³ | Concrete |
| SC-01 | Secondary Clarifier | Circular | 600 m³, Ø14m | Concrete |
| DIS-01 | Contact Tank | Serpentine | 100 m³ | Concrete |
| CH-TK-01 | Chemical Storage Tank | Vertical | 5 m³ | HDPE |
Rotating Equipment
| Tag ID | Equipment Name | Type | Capacity | Motor |
|---|---|---|---|---|
| P-201 | RAS Pump | Centrifugal | 200 m³/hr @ 10m | 15 kW |
| P-301 | Dosing Pump | Diaphragm | 0-100 L/hr | 0.5 kW |
| BL-201 | Aeration Blower | Rotary Lobe | 500 Nm³/hr @ 0.5 bar | 30 kW |
Valves
| Tag ID | Valve Type | Size | Function |
|---|---|---|---|
| FV-201 | Control Valve | DN150 | Aeration rate control |
| HV-101 | Gate Valve | DN300 | Inlet isolation |
| HV-106 | Gate Valve | DN250 | Outlet isolation |
Instrumentation Schedule
Flow Instruments
| Tag ID | Description | Range | Output | Location |
|---|---|---|---|---|
| FIT-101 | Influent Flow | 0-2000 m³/hr | 4-20 mA | Raw Sewage Line |
| FIT-103 | Primary Effluent Flow | 0-2000 m³/hr | 4-20 mA | After Primary |
| FIT-105 | Final Effluent Flow | 0-2000 m³/hr | 4-20 mA | After Disinfection |
| FIT-201 | RAS Flow | 0-500 m³/hr | 4-20 mA | RAS Line |
| FIT-AIR-201 | Aeration Air Flow | 0-1000 Nm³/hr | 4-20 mA | Air Supply Line |
Analytical Instruments
| Tag ID | Parameter | Range | Output | Location |
|---|---|---|---|---|
| AIT-PH-101 | Influent pH | 0-14 pH | 4-20 mA | After Grit Chamber |
| AIT-PH-104 | Aeration pH | 0-14 pH | 4-20 mA | Aeration Outlet |
| AIT-PH-106 | Effluent pH | 0-14 pH | 4-20 mA | Final Effluent |
| AIT-TSS-101 | Influent TSS | 0-1000 mg/L | 4-20 mA | After Grit Chamber |
| AIT-TSS-104 | MLSS | 0-10000 mg/L | 4-20 mA | Aeration Tank |
| AIT-TSS-105 | Effluent TSS | 0-500 mg/L | 4-20 mA | Final Effluent |
| AIT-TDS-101 | Influent TDS | 0-2000 mg/L | 4-20 mA | After Grit Chamber |
| AIT-TDS-106 | Effluent TDS | 0-2000 mg/L | 4-20 mA | Final Effluent |
| AIT-TMP-101 | Influent Temperature | 0-50 °C | 4-20 mA | After Grit Chamber |
| AIT-TMP-104 | Aeration Temperature | 0-50 °C | 4-20 mA | Aeration Tank |
| AIT-TMP-106 | Effluent Temperature | 0-50 °C | 4-20 mA | Final Effluent |
Instrument Tag Naming Convention
Following ISA-5.1 standard:
[First Letter][Subsequent Letters]-[Loop Number]
First Letter (Measured Variable):
F = Flow
A = Analysis (quality)
T = Temperature
P = Pressure
L = Level
Subsequent Letters (Function):
I = Indicator
T = Transmitter
C = Controller
V = Valve
S = Switch
Examples:
FIT-101 = Flow Indicator Transmitter, Loop 101
AIT-PH-101 = Analyzer Indicator Transmitter for pH, Loop 101
FV-201 = Flow Control Valve, Loop 201
Mapping to ML Model Parameters
Instrument → TreatmentInput Mapping
| Instrument Tag | Measured Parameter | Maps To | Units |
|---|---|---|---|
| AIT-PH-101 | Influent pH | pH | pH |
| AIT-TSS-101 | Influent TSS | TSS | mg/L |
| AIT-TDS-101 | Influent TDS | TDS | mg/L |
| FIT-101 | Influent Flow | flow_rate | m³/day |
| - | Turbidity | Turbidity | NTU |
| - | BOD | BOD | mg/L |
| - | COD | COD | mg/L |
| - | NH4-N | NH4_N | mg/L |
| - | Total Nitrogen | Total_Nitrogen | mg/L |
| - | Phosphate | Phosphate | mg/L |
| - | Fecal Coliform | Fecal_Coliform | count |
| - | Oil & Grease | Oil_Grease | mg/L |
| - | Heavy Metals | Heavy_Metals | mg/L |
Instrument → WastewaterInput Mapping
| Instrument Tag | Measured Parameter | Maps To | Units |
|---|---|---|---|
| FIT-101 | Influent Flow | flow_rate | m³/day |
| AIT-PH-101 | Influent pH | influent_pH | pH |
| AIT-TSS-101 | Influent TSS | influent_TSS | mg/L |
| AIT-TDS-101 | Influent TDS | influent_TDS | mg/L |
| AIT-TMP-101 | Influent Temperature | temperature | °C |
| FIT-AIR-201 | Aeration Rate | aeration_rate | kg O₂/hr |
| DOSE SP | Chemical Dose Setpoint | chemical_dose | mg/L |
| FIT-201 | RAS Flow Rate | sludge_recycle_rate | % |
| - | Retention Time | retention_time | hours |
| AIT-TSS-105 | Effluent TSS | effluent_TSS | mg/L |
| AIT-TDS-106 | Effluent TDS | effluent_TDS | mg/L |
| AIT-PH-106 | Effluent pH | effluent_pH | pH |
Control Loops
Loop 1: Aeration Control (FIC-AIR-201)
┌─────────────┐ ┌─────────────┐ ┌─────────────┐
│ AIT-TSS-104 │────▶│ PLC │────▶│ FV-201 │
│ (MLSS) │ │ (DO/MLSS │ │ (Air Valve) │
└─────────────┘ │ Control) │ └─────────────┘
└─────────────┘
│
▼
┌─────────────┐
│ BL-201 │
│ (Blower) │
└─────────────┘
Control Strategy: Maintain MLSS at setpoint (2500-3500 mg/L) by adjusting aeration rate.
Loop 2: RAS Flow Control (FIC-201)
┌─────────────┐ ┌─────────────┐ ┌─────────────┐
│ FIT-201 │────▶│ PLC │────▶│ P-201 │
│ (RAS Flow) │ │ (Ratio │ │ (RAS Pump) │
└─────────────┘ │ Control) │ └─────────────┘
└─────────────┘
▲
│
┌─────────────┐
│ FIT-101 │
│(Infl. Flow) │
└─────────────┘
Control Strategy: Maintain RAS flow at 25-50% of influent flow.
Loop 3: Chemical Dosing (FIC-301)
┌─────────────┐ ┌────── ───────┐ ┌─────────────┐
│ FIT-105 │────▶│ PLC │────▶│ P-301 │
│(Effl. Flow) │ │ (Flow │ │(Dosing Pump)│
└─────────────┘ │ Pacing) │ └─────────────┘
└─────────────┘
▲
│
┌─────────────┐
│ DOSE SP │
│ (Setpoint) │
└─────────────┘
Control Strategy: Flow-paced chemical dosing based on effluent flow rate.
Process Stream Data
Stream Compositions (Design Basis)
| Stream | Flow (m³/hr) | pH | TSS (mg/L) | BOD (mg/L) | COD (mg/L) | TDS (mg/L) |
|---|---|---|---|---|---|---|
| S-101 | 1000 | 6.8 | 300 | 350 | 700 | 800 |
| S-102 | 1000 | 6.9 | 250 | 320 | 650 | 780 |
| S-103 | 980 | 7.0 | 120 | 200 | 400 | 750 |
| S-104 | 1200* | 7.2 | 3000** | 80 | 180 | 700 |
| S-105 | 950 | 7.3 | 30 | 25 | 70 | 650 |
| S-106 | 950 | 7.5 | 10 | 10 | 30 | 600 |
| S-201 | 250 | 7.2 | 8000** | 50 | 120 | 680 |
*Includes RAS flow
**MLSS concentration
Alarm & Trip Settings
Critical Alarms
| Tag | Parameter | Low Alarm | High Alarm | Trip |
|---|---|---|---|---|
| AIT-PH-101 | Influent pH | 5.5 | 9.0 | 5.0 / 10.0 |
| AIT-TSS-104 | MLSS | 1500 | 5000 | 1000/6000 |
| FIT-101 | Influent Flow | 100 | 1800 | - |
| AIT-PH-106 | Effluent pH | 6.0 | 9.0 | 5.5 / 9.5 |
| AIT-TSS-105 | Effluent TSS | - | 50 | 100 |
CAD Model Component Selection
When a user clicks on a component in the 3D CAD model, the following data is extracted:
Example: Clicking on AER-01 (Aeration Tank)
const aerationTankMetadata = {
// Equipment Info
tagId: "AER-01",
name: "Aeration Tank",
type: "aeration_tank",
// Associated Instruments
instruments: [
{ tag: "FIT-AIR-201", parameter: "aeration_rate", value: 500 },
{ tag: "AIT-PH-104", parameter: "pH", value: 7.2 },
{ tag: "AIT-TSS-104", parameter: "TSS", value: 3000 },
{ tag: "AIT-TMP-104", parameter: "temperature", value: 22 },
],
// Inlet Stream (S-103)
inletStream: {
streamId: "S-103",
pH: 7.0,
TSS: 120,
BOD: 200,
COD: 400,
TDS: 750,
},
// Outlet Stream (S-104)
outletStream: {
streamId: "S-104",
pH: 7.2,
TSS: 3000, // MLSS
BOD: 80,
COD: 180,
TDS: 700,
},
// Operational Parameters
operational: {
flow_rate: 1000,
aeration_rate: 500,
retention_time: 6,
sludge_recycle_rate: 25,
temperature: 22,
},
};
Additional Instruments (Future Enhancement)
The following instruments can be added for more comprehensive monitoring:
| Tag ID | Parameter | Purpose |
|---|---|---|
| AIT-DO-104 | Dissolved Oxygen | Aeration optimization |
| AIT-NH4-104 | Ammonia Nitrogen | Nitrification monitoring |
| AIT-NO3-105 | Nitrate | Denitrification monitoring |
| AIT-PO4-105 | Phosphate | P removal monitoring |
| AIT-ORP-104 | ORP | Redox potential |
| AIT-TURB-105 | Turbidity | Effluent quality |
| AIT-COD-105 | COD (online) | Real-time COD monitoring |
| AIT-BOD-105 | BOD (estimated) | Calculated from COD |
| LIT-101 | Primary Clarifier Level | Level control |
| LIT-201 | Aeration Tank Level | Level control |
References
- ISA-5.1-2009: Instrumentation Symbols and Identification
- ISA-5.4-1991: Instrument Loop Diagrams
- CPCB Guidelines for STPs
- EPA Design Manual for Municipal Wastewater Treatment Plants
Document Version: 1.0
Last Updated: December 2024